VARSITY
Date | Opponent | Location | Time |
---|---|---|---|
Thurs. 8/17 | SCRIMMAGE-Brighton | All-City Field | 5:00pm |
Thurs. 8/24 | Skyline | All-City Field | 6:00pm |
Saturday 9/2 | @Denver East | All-City Field | 11:00am |
Thurs. 9/7 | @Longmont | Montgomery Field, (Longmont HS) | 7:00pm |
Friday 9/15 | Golden | All-City Field | 7:00pm |
Friday 9/22 | Cheyenne Mountain (HOMECOMING) | All-City Field | 7:00pm |
Saturday 9/30 | Ponderosa | All-City Field | 2:00pm |
Thurs. 10/5 | @Gateway | Aurora Public Stadium | 6:30pm |
Saturday 10/14 | @Vista Peak | Aurora Public Stadium | 2:00pm |
Saturday 10/21 | Far Northeast Warriors (Senior Game) | All-City Field | 11:00am |
Thurs. 10/26 | @Thomas Jefferson | All-City Field | 4:00pm |
Junior Varsity
Date | Opponent | Location | Time |
---|---|---|---|
Thursday 8/17 | SCRIMMAGE Brighton | All-City Stadium | 5-7pm |
Saturday 8/26 | Skyline | @Skyline HS | 11:00am |
Friday 9/1 | East | Denver South Field | 4:00pm |
Saturday 9/9 | Longmont | Denver South Field | 11:00am |
Saturday 9/16 | Golden | @Golden HS | 10:00am |
Saturday 9/23 | Cheyenne Mountain | @Cheyenne Mountain HS | 10:00am |
Monday 10/2 | Ponderosa | @Ponderosa HS | 4:00pm |
Friday 10/13 | Vista Peak | Denver South Field | 4:00pm |
Thurs. 10/19 | Montbello | Montbello HS | 6:00pm |
Saturday 10/28 | Thomas Jefferson | Denver South Field | 10:00am |
C-TEAM
Date | Opponent | Location | Time |
---|---|---|---|
Thursday 8/17 | SCRIMMAGE- Brighton | Denver South Field | 5-7pm |
Friday 8/25 | Skyline | Denver South Field | 4:00pm |
Thurs. 8/31 | East | Denver East HS | 4:00pm |
Sat. 9/9 | Longmont | Longmont HS | 9:00am |
Thurs. 9/14 | Golden | Denver South Field | 4:00pm |
Thurs. 9/21 | Cheyenne Mountain | Denver South Field | 4:00pm |
Saturday 9/30 | Ponderosa | Denver South Field | 10:00am |
Fri. 10/6 | Gateway | Denver South Field | 4:00pm |
Thurs. 10/12 | Vista Peak | Vista Peak HS | 4:00pm |
Fri. 10/20 | Montbelllo | Denver South Field | 4:00pm |