VARSITY
Date | Opponent | Location | Time |
---|---|---|---|
Thurs. 8/18 | SCRIMMAGE-Westminster | All-City Stadium | 5-7pm |
Thurs. 8/25 | Skyline | Montgomery Field, (Longmont HS) | 7pm |
Friday 9/2 | Denver East | All-City Stadium | 4pm |
Friday 9/9 | Longmont | All City Stadium | 7pm |
Friday 9/16 | Golden | North Area Athletic Complex (NAAC) | 4pm |
Friday 9/23 | Cheyenne Mountain | Cheyenne Mountain HS | 7pm |
Thursday 9/29 | Ponderosa | Echo Park | 7pm |
Friday 10/7 | Gateway | All City Stadium | 4pm |
Thursday 10/13 | Vista Peak (HOMECOMING GAME) | All-City Stadium | 6pm |
Saturday 10/22 | Far Northeast Warriors | Evie Dennis Campus | 1pm |
Friday 10/28 | Thomas Jefferson | All-City Stadium | 4pm |
Junior Varsity
Date | Opponent | Location | Time |
---|---|---|---|
Thursday 8/18 | SCRIMMAGE Westminster | All City Field | 10:00am |
Saturday 8/28 | Skyline | Denver South Field | 10:00am |
Saturday 9/3 | East | East HS | 10:00am |
Saturday 9/10 | Longmont | Longmont HS | 10:00am |
Saturday 9/17 | Golden | Denver South Field | 10:00am |
Saturday 9/24 | Cheyenne Mountain | Denver South Field | 10:00am |
Saturday 10/1 | Ponderosa | Denver South Field | 10:00am |
Saturday 10/15 | Vista Peak | Vista Peak HS | 10:00am |
Monday 10/24 | FNE Warriors | Denver South Field | 4:00pm |
Saturday 10/29 | Thomas Jefferson | Thomas Jefferson HS | 10:00am |
C-TEAM
Date | Opponent | Location | Time |
---|---|---|---|
Thursday 8/18 | SCRIMMAGE- Westminter | Denver South Field | 5-7pm |
Friday 8/26 | Skyline | Skyline HS | 4:00pm |
Thurs. 9/1 | East | Denver South Field | 4:00pm |
Thurs. 9/8 | Longmont | Denver South Field | 4:00pm |
Thurs. 9/15 | Golden | Golden HS | 4:00pm |
Friday 9/23 | Cheyenne Mountain | Cheyenne Mountain HS | 4:00pm |
Friday 9/30 | Ponderosa | Ponderosa HS | 4:00pm |
Thurs. 10/13 | Vista Peak | Denver South Field | 4:00pm |
Friday 10/21 | Montbelllo | Montbello High School | 4:00pm |