VARSITY
Date | Opponent | Location | Time |
---|---|---|---|
Week 0 | SCRIMMAGE-Westminster | 5-7pm | |
Thurs. 8/24 | Skyline | All-City Stadium | 6pm |
Week 2 | Denver East | All-City Stadium | TBA |
Week 3 | Longmont | Montgomery Field, (Longmont HS) | TBA |
Friday 9/15 | Golden | All-City Stadium | 7pm |
Friday 9/22 | Cheyenne Mountain (HOMECOMING) | All-City Stadium | 7pm |
Saturday 9/30 | Ponderosa | All-City Stadium | 2pm |
Week 7 | Gateway | Aurora Public Stadium | TBA |
Week 8 | Vista Peak | Aurora Public Stadium | TBA |
Saturday 10/21 | Far Northeast Warriors | All-City Stadium | 11am |
Week 10 | Thomas Jefferson | All-City Stadium | TBA |
Junior Varsity
Date | Opponent | Location | Time |
---|---|---|---|
Thursday 8/18 | SCRIMMAGE Westminster | All City Field | 5pm |
Saturday 8/27 | Skyline | Denver South Field | 10:00am |
CANCELLED Saturday 9/3 | East | East HS | 10:00am |
Saturday 9/10 | Longmont | Longmont HS | 9:00am |
Saturday 9/17 | Golden | Denver South Field | 12:00pm |
Saturday 9/24 | Cheyenne Mountain | Denver South Field | 10:00am |
Saturday 10/1 | Ponderosa | Denver South Field | 10:00am |
Saturday 10/15 | Vista Peak | Vista Peak HS | 10:00am |
Monday 10/24 | FNE Warriors | Denver South Field | 4:00pm |
Saturday 10/29 | Thomas Jefferson | Thomas Jefferson HS | 10:00am |
C-TEAM
Date | Opponent | Location | Time |
---|---|---|---|
Thursday 8/18 | SCRIMMAGE- Westminter | Denver South Field | 5-7pm |
Friday 8/26 | Skyline | Skyline HS | 4:00pm |
Thurs. 9/1 | East | Denver South Field | 4:00pm |
Sat. 9/9 | Longmont | Longmont HS | 11:00am |
Sat. 9/17 | Golden | Denver South Field | 10:00am |
Friday 9/23 | Cheyenne Mountain | Cheyenne Mountain HS | 4:00pm |
Friday 9/30 | Ponderosa | Ponderosa HS | 4:00pm |
Fri. 10/14 | Vista Peak | Denver South Field | 4:00pm |
Thursday 10/20 | Montbelllo | Montbello High School | 5:00pm |